TOPs Testing Results for Summer 2005              
Age Group 9-11 years                      
Name age date of test rsplit lsplit sholdflex leglift pullup vjump press hshold sprint rope totpts comments
Morgan L 9 6/25/2005 11 12 45 20 20 20.00 7.0 30.0 3.44 12.44 68.50 National Testing
Kacey H 11 7/29/2005 14 14 45 18 18 19.25 10.0 60 3.20 10.70 68.50 National Testing
Kacey H 11 6/25/2005 13 12 45 16 20 20.50 8.0 55 3.28 9.75 65.00 Silver Level
Kacey H 11 7/17/2005 9 13 45 19 19 17.50 10.0 10 3.43 10.57 54.50 Silver Level
MacKenzie M 10 6/25/2005 10 9 45 13 20 20.50 1.0 16.6 3.19 13.59 51.00 Silver Level
Danielle M 11 7/29/2005 14 11 30 17 11 17.00 0.0 1 2.89 17.25 41.00 Bronze Level
Danielle M 11 7/17/2005 9 10 25 16 8 21.50 0.0 3 3.19 25.41 35.50 Bronze Level
Danielle M 11 6/25/2005 10 8 16 13 12 20.50 0.0 2 3.03   35.00 Bronze Level
Michaela M 9 7/29/2005 12 9 45 17 15 17.00 0.5 1.8 3.25 11.72 50.00 Bronze Level
Michaela M 9 7/17/2005 8 8 35 19 10 19.50 2.0 6.0 3.44 11.23 47.00 Bronze Level
Michaela M 9 6/25/2005 9 7 45 17 10 20.50 1.5 1.3 3.28 14.94 46.00 Bronze Level
Hannah T 11 7/17/2005 10 10 18 15 14 20.00 4.0 20 3.38 9.64 43.50 Bronze Level
Kaitlyn W 9 7/29/2005 14 13 45 17 10 14.75 1.5 3.5 3.43 15.69 44.00 Bronze Level
Kaitlyn W 9 7/17/2005 10 8 45 20 8 16.50 0.5 3.0 3.72 13.77 38.50 Bronze Level
Kaitlyn W 9 6/25/2005 13 8 45 17 10 17.00 1.0 3.1 3.68   38.50 Bronze Level
                           
Age Group 7-8 years                      
Name age date of test rsplit lsplit sholdflex leglift pullup vjump press hshold sprint rope totpts comments
Kaitlyn H 7 7/29/05 13 12 45 14 10 11.50 2.5 30.00 4.04 8.66 55.50 Silver Level
Kaitlyn H 7 6/25/05 12 9